<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>world of Cars &#38; Bikes &#187; Automobile</title>
	<atom:link href="http://inforfamillemons.org/category/automobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://inforfamillemons.org</link>
	<description>sea bloggers INC</description>
	<lastBuildDate>Tue, 27 Jul 2010 12:32:20 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Italian bikes</title>
		<link>http://inforfamillemons.org/2009/11/14/italian-bikes/</link>
		<comments>http://inforfamillemons.org/2009/11/14/italian-bikes/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 03:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Italian bikes]]></category>
		<category><![CDATA[lamborghini car models]]></category>
		<category><![CDATA[novus truck]]></category>
		<category><![CDATA[TVS Apache 150cc specifications]]></category>
		<category><![CDATA[TVS Apache 150cc wallpapers]]></category>
		<category><![CDATA[TVS Predator]]></category>
		<category><![CDATA[TVS Predator bike]]></category>
		<category><![CDATA[TVS Predator bike specifications]]></category>
		<category><![CDATA[Yamaha Outrageous]]></category>
		<category><![CDATA[Yamaha's Fazer 250iE wallpapers]]></category>

		<guid isPermaLink="false">http://inforfamillemons.org/?p=132</guid>
		<description><![CDATA[Italian bikes seem similar, as if they were all made with similar molds. In fact the MV looks like it is hand made4 with lot of care, much in the same vein such as the Aprilia or the Ducati. These were the words of Randy Mamola moments before immortalizing the MV photographically. Each and every [...]]]></description>
			<content:encoded><![CDATA[<p>Italian bikes seem similar, as if they were all made with similar molds. In fact the MV looks like it is hand made4 with lot of care, much in the same vein such as the Aprilia or the Ducati. These were the words of Randy Mamola moments before immortalizing the MV photographically. Each and every section of the 2005 MV feels special. From design to the care taken in the detail and excellent components, everything feels special.<br />
On the track, the MV Agusta left no doubt that it is more than just a pretty face. Many of the riders in fact, six of them, did their best times on her, more than with the ZX-10.<br />
Her forward inclined riding position complements the rider. Add to that the hard seat and you are able to feel every nuance of the suspensions reacting to the track surface, making her one of the best track-day tools.<br />
On the other hand the rigidness of chassis and front fork invite you to attack each corner, with each lap getting more intense and faster and the lap times go down.<br />
She is also equipped with a very aggressive engine that invites you to extract the maximum out of it. You have to be careful while exiting corners to avoid unnecessary scares since it transmits power to the back wheel with such fluidity and speed that it becomes quite simple to powerslide her out of the corner.<br />
At high revolutions it transmits some vibrations to the handlebars. However it is tolerable. Also its brakes are good, especially due to the anti-locking system, which retards speed without the bike feeling jittery. You can feel the engine raring to go, increasing stress on the front forks. But this is not a problem; you just have to get used to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://inforfamillemons.org/2009/11/14/italian-bikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automobile parts</title>
		<link>http://inforfamillemons.org/2009/06/16/automobile-parts/</link>
		<comments>http://inforfamillemons.org/2009/06/16/automobile-parts/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 19:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Automobile parts]]></category>
		<category><![CDATA[Pre-combustion Chamber]]></category>
		<category><![CDATA[Pressure Cap]]></category>
		<category><![CDATA[Pressure Gauge]]></category>

		<guid isPermaLink="false">http://inforfamillemons.org/2009/08/03/automobile-parts/</guid>
		<description><![CDATA[Pre-combustion Chamber: A pre-combustion chamber is a small chamber located outside the combustion chamber of some cars in which a small amount of rich fuel-air mixture can be ignited to increase fuel efficiency and cut emissions. This is found principally  on diesel engines. These are also called as pre-chambers.
Pressure Cap: A pressure cap is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pre-combustion Chamber</strong>: A pre-combustion chamber is a small chamber located outside the combustion chamber of some cars in which a small amount of rich fuel-air mixture can be ignited to increase fuel efficiency and cut emissions. This is found principally  on diesel engines. These are also called as pre-chambers.</p>
<p><strong>Pressure Cap:</strong> A pressure cap is a special cap for the radiator. It holds a predetermined amount of pressure on the water in the cooling system which enables the water to run hotter without boiling. In this way, the engine can operate at a higher  and a more efficient temperature without danger of overheating. The cap also has a vacuum valve that lets air into the cooling system if the pressure falls too low to prevent outside air pressure from causing a partial collapse of the radiator.</p>
<p><strong>Pressure Gauge:</strong> A pressure gauge is an instrument used for measuring the pressure exerted by the contents on its container. The unit for pressure in the gauge is usually pounds per square inch(psi) above the atmospheric pressure.</p>
]]></content:encoded>
			<wfw:commentRss>http://inforfamillemons.org/2009/06/16/automobile-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
