<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>world of Cars &#38; Bikes &#187; Ashok Leyland vehicle maker</title>
	<atom:link href="http://inforfamillemons.org/tag/ashok-leyland-vehicle-maker/feed/" rel="self" type="application/rss+xml" />
	<link>http://inforfamillemons.org</link>
	<description>sea bloggers INC</description>
	<lastBuildDate>Thu, 02 Sep 2010 03:17:30 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>KAWASAKI ZX-6 R &#8211; efficient propulsion unit</title>
		<link>http://inforfamillemons.org/2009/11/14/kawasaki-zx-6-r-efficient-propulsion-unit/</link>
		<comments>http://inforfamillemons.org/2009/11/14/kawasaki-zx-6-r-efficient-propulsion-unit/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 03:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ashok Leyland trucks]]></category>
		<category><![CDATA[Ashok Leyland vehicle maker]]></category>
		<category><![CDATA[KAWASAKI ZX-6 R]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Suzuki Zeus specifications]]></category>
		<category><![CDATA[TVS Apache 150cc details]]></category>
		<category><![CDATA[TVS Predator]]></category>

		<guid isPermaLink="false">http://inforfamillemons.org/?p=128</guid>
		<description><![CDATA[The Kawasaki ZX-6R was the fastest bike in the hands of less then 10 of the 15 participating riders. Arne Tode was the fastest with her creating a record of 1.44.572.
In this way Akashi’s super sport repeated its victory like in the previous edition of Master Bike, provoking huge smiles between the Japanese representative from [...]]]></description>
			<content:encoded><![CDATA[<p>The Kawasaki ZX-6R was the fastest bike in the hands of less then 10 of the 15 participating riders. Arne Tode was the fastest with her creating a record of 1.44.572.<br />
In this way Akashi’s super sport repeated its victory like in the previous edition of Master Bike, provoking huge smiles between the Japanese representative from Kawasaki.<br />
Its engine with a 36cchike from the older ZX-6R makes the most power in the super sport group. It is an advantage that the ZX-6R clearly enjoys since it makes it all that more difficult for the competition to pass this bike. The ZX-6R is also a nimble handler with light and effective dynamics emanating from its cycle parts.<br />
In the finals the ZX-6R did not have many options in front of its older sibling the ZX-10R, neither in front of the Ducati 999s although its is just around one and half seconds slower then them. The hint of this small distances like the super sport in general lies in its excellent agility, efficient propulsion unit.<br />
With around a 120PS of max power, you can exploit the abilities of the ZX-6R far more easily then the more powerful litre class super bike. In general the ZX-6R is more accessible and fun, although she expects more focus on the riders behalf to maintain a proper regimen and not provoke extreme sensations out of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://inforfamillemons.org/2009/11/14/kawasaki-zx-6-r-efficient-propulsion-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skoda is ready to launch its Sport Utility Vehicle (SUV) ‘Yeti’</title>
		<link>http://inforfamillemons.org/2009/11/14/skoda-is-ready-to-launch-its-sport-utility-vehicle-suv-%e2%80%98yeti%e2%80%99/</link>
		<comments>http://inforfamillemons.org/2009/11/14/skoda-is-ready-to-launch-its-sport-utility-vehicle-suv-%e2%80%98yeti%e2%80%99/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 03:05:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[skoda]]></category>
		<category><![CDATA[Ashok Leyland vehicle maker]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[heat bike details]]></category>
		<category><![CDATA[lamborghini car models]]></category>
		<category><![CDATA[logan car]]></category>
		<category><![CDATA[logan car images]]></category>
		<category><![CDATA[murano suv]]></category>
		<category><![CDATA[Skoda is ready to launch its Sport Utility Vehicle (SUV) ‘Yeti’]]></category>
		<category><![CDATA[suv models]]></category>
		<category><![CDATA[Suzuki Zeus]]></category>
		<category><![CDATA[TVS Apache 150cc details]]></category>
		<category><![CDATA[TVS Apache 150cc wallpapers]]></category>

		<guid isPermaLink="false">http://inforfamillemons.org/?p=126</guid>
		<description><![CDATA[Skoda is ready to launch its Sport Utility Vehicle (SUV) ‘Yeti’ of mass production in India. Skoda the automobile manufacturer has rolled out the first unit of Yeti hatchback-SUV crossover at its Kvasiny plant in the Czech Republic. The Yeti models were tested in Norway with new technologies which will be suitable for the Indian [...]]]></description>
			<content:encoded><![CDATA[<p>Skoda is ready to launch its Sport Utility Vehicle (SUV) ‘Yeti’ of mass production in India. Skoda the automobile manufacturer has rolled out the first unit of Yeti hatchback-SUV crossover at its Kvasiny plant in the Czech Republic. The Yeti models were tested in Norway with new technologies which will be suitable for the Indian roads. Road conditions experienced by the testing team include forest roads and steep hills.<br />
Yeti SUV is four wheel drive model which is equipped with 1.8-litre TSI petrol engine and 2.0 TDI diesel engines with tweaked engine capacity but at present for the International markets petrol and diesel models are produced. Yeti SUV constructed on 2578 mm wheel base with the dimensions of length- 4233 mm, width- 1793 mm and height of 1691 mm. The Yeti SUV models are environmental friendly and economical with low fuel consumption and co2 emissions and the engines are equipped with turbochargers. The expected price ranges around 11 lakhs. </p>
]]></content:encoded>
			<wfw:commentRss>http://inforfamillemons.org/2009/11/14/skoda-is-ready-to-launch-its-sport-utility-vehicle-suv-%e2%80%98yeti%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashok Leyland vehicle maker</title>
		<link>http://inforfamillemons.org/2009/04/24/ashok-leyland-vehicle-maker/</link>
		<comments>http://inforfamillemons.org/2009/04/24/ashok-leyland-vehicle-maker/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trucks]]></category>
		<category><![CDATA[Ashok Leyland trucks]]></category>
		<category><![CDATA[Ashok Leyland vehicle]]></category>
		<category><![CDATA[Ashok Leyland vehicle maker]]></category>
		<category><![CDATA[TVS-Irizar]]></category>

		<guid isPermaLink="false">http://inforfamillemons.org/?p=22</guid>
		<description><![CDATA[The second largest commercial vehicle maker in the country, Ashok Leyland had its latest line up of heavy duty trucks on display. The Newgen range of trucks will be available in all possible configurations from 180 horsepower, 25 tonne multiaxle haulers to 260 horse power tractors with gross train weight going up to 45 tonnes, [...]]]></description>
			<content:encoded><![CDATA[<p>The second largest commercial vehicle maker in the country, <a href="http://inforfamillemons.org/">Ashok Leyland</a> had its latest line up of heavy duty trucks on display. The Newgen range of trucks will be available in all possible configurations from 180 horsepower, 25 tonne multiaxle haulers to 260 horse power tractors with gross train weight going up to 45 tonnes, to dumpers in 6&#215;4 and 8&#215;4 configurations. All will also be offering fully built solutions with these new generation trucks, to help operators eliminate idle time. Also on display was a long distance tractor concept called the Aero with special emphasis laid on the aerodynamics to reduce drag at higher speeds. All is foraying into the burgeoning luxury bus market as well with the Intercentury range of 12 metre coaches. The coach will be made by <a href="http://inforfamillemons.org/">TVS-Irizar</a>, with which Ashok Leyland has a joint venture, while the latter will market and service the product. It also soft launched a front engined variant of the coach couple of years back, but it&#8217;s this variant that is scheduled to go into production soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://inforfamillemons.org/2009/04/24/ashok-leyland-vehicle-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
