<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>world of Cars &#38; Bikes &#187; logan car</title>
	<atom:link href="http://inforfamillemons.org/tag/logan-car/feed/" rel="self" type="application/rss+xml" />
	<link>http://inforfamillemons.org</link>
	<description>sea bloggers INC</description>
	<lastBuildDate>Thu, 02 Sep 2010 03:17:30 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Skoda is ready to launch its Sport Utility Vehicle (SUV) ‘Yeti’</title>
		<link>http://inforfamillemons.org/2009/11/14/skoda-is-ready-to-launch-its-sport-utility-vehicle-suv-%e2%80%98yeti%e2%80%99/</link>
		<comments>http://inforfamillemons.org/2009/11/14/skoda-is-ready-to-launch-its-sport-utility-vehicle-suv-%e2%80%98yeti%e2%80%99/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 03:05:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[skoda]]></category>
		<category><![CDATA[Ashok Leyland vehicle maker]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[heat bike details]]></category>
		<category><![CDATA[lamborghini car models]]></category>
		<category><![CDATA[logan car]]></category>
		<category><![CDATA[logan car images]]></category>
		<category><![CDATA[murano suv]]></category>
		<category><![CDATA[Skoda is ready to launch its Sport Utility Vehicle (SUV) ‘Yeti’]]></category>
		<category><![CDATA[suv models]]></category>
		<category><![CDATA[Suzuki Zeus]]></category>
		<category><![CDATA[TVS Apache 150cc details]]></category>
		<category><![CDATA[TVS Apache 150cc wallpapers]]></category>

		<guid isPermaLink="false">http://inforfamillemons.org/?p=126</guid>
		<description><![CDATA[Skoda is ready to launch its Sport Utility Vehicle (SUV) ‘Yeti’ of mass production in India. Skoda the automobile manufacturer has rolled out the first unit of Yeti hatchback-SUV crossover at its Kvasiny plant in the Czech Republic. The Yeti models were tested in Norway with new technologies which will be suitable for the Indian [...]]]></description>
			<content:encoded><![CDATA[<p>Skoda is ready to launch its Sport Utility Vehicle (SUV) ‘Yeti’ of mass production in India. Skoda the automobile manufacturer has rolled out the first unit of Yeti hatchback-SUV crossover at its Kvasiny plant in the Czech Republic. The Yeti models were tested in Norway with new technologies which will be suitable for the Indian roads. Road conditions experienced by the testing team include forest roads and steep hills.<br />
Yeti SUV is four wheel drive model which is equipped with 1.8-litre TSI petrol engine and 2.0 TDI diesel engines with tweaked engine capacity but at present for the International markets petrol and diesel models are produced. Yeti SUV constructed on 2578 mm wheel base with the dimensions of length- 4233 mm, width- 1793 mm and height of 1691 mm. The Yeti SUV models are environmental friendly and economical with low fuel consumption and co2 emissions and the engines are equipped with turbochargers. The expected price ranges around 11 lakhs. </p>
]]></content:encoded>
			<wfw:commentRss>http://inforfamillemons.org/2009/11/14/skoda-is-ready-to-launch-its-sport-utility-vehicle-suv-%e2%80%98yeti%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logan go with the show</title>
		<link>http://inforfamillemons.org/2009/09/08/logan-go-with-the-show/</link>
		<comments>http://inforfamillemons.org/2009/09/08/logan-go-with-the-show/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 17:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[logan car]]></category>
		<category><![CDATA[logan car details]]></category>
		<category><![CDATA[logan car images]]></category>
		<category><![CDATA[logan car specifications]]></category>
		<category><![CDATA[Logan go with the show]]></category>
		<category><![CDATA[new logan car]]></category>

		<guid isPermaLink="false">http://inforfamillemons.org/?p=82</guid>
		<description><![CDATA[The Logan&#8217;s style is backed up with substance. Three engine options 1.4 and 1.6 litre MPFi petrols and a 1.5 litre dci diesel endow the Logan with a highly fuel efficient and reliable engines with low maintenance cost and also more than sufficient muscle to handle short and long trips without fuss. That&#8217;s because Mahindra [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://inforfamillemons.org/">Logan&#8217;s</a> style is backed up with substance. Three engine options 1.4 and 1.6 litre MPFi petrols and a 1.5 litre dci diesel endow the Logan with a highly fuel efficient and reliable engines with low maintenance cost and also more than sufficient muscle to handle short and long trips without fuss. That&#8217;s because Mahindra Renault engineers have ensured that the engine gearbox combinations are optimised to work in perfect unison under all conditions. Having power is one thing and controlling it is another. The Logan puts you in complete control. Its precise steering lets you choose exactly where you put the car with minimum effort and intuitive feel. Mahindra&#8217;s under standing of Indian conditions has filtered into the Logan and it shows in the way it glides over bad roads and allows you to enjoy driving.</p>
]]></content:encoded>
			<wfw:commentRss>http://inforfamillemons.org/2009/09/08/logan-go-with-the-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Logan variant</title>
		<link>http://inforfamillemons.org/2009/06/12/new-logan-variant/</link>
		<comments>http://inforfamillemons.org/2009/06/12/new-logan-variant/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 15:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logan]]></category>
		<category><![CDATA[Logan 1.4 GL]]></category>
		<category><![CDATA[Logan 1.4 GL car]]></category>
		<category><![CDATA[Logan 1.4 GL car model]]></category>
		<category><![CDATA[Logan 1.4 GLE]]></category>
		<category><![CDATA[Logan 1.4 GLE car]]></category>
		<category><![CDATA[Logan 1.4 GLE car images]]></category>
		<category><![CDATA[logan car]]></category>
		<category><![CDATA[logan car images]]></category>
		<category><![CDATA[New Logan variant]]></category>

		<guid isPermaLink="false">http://inforfamillemons.org/?p=53</guid>
		<description><![CDATA[One of the coolest features on the New collection Logan is the Driver Information System which was earlier available only in the top end versions. The system provides the driver with detailed information including average speed, mileage, fuel consumption and distance the car can travel with the existing level of fuel along with a trip [...]]]></description>
			<content:encoded><![CDATA[<p>One of the coolest features on the New collection<a href="http://inforfamillemons.org/"> Logan</a> is the Driver Information System which was earlier available only in the top end versions. The system provides the driver with detailed information including average speed, mileage, fuel consumption and distance the car can travel with the existing level of fuel along with a trip meter. The car is available from Rs 5.02 lakhs onwards and replaces the existing Logan range in showrooms throughout the country. The new collection Logan is available in two new colours. <a href="http://inforfamillemons.org/">Logan 1.4 GL</a> has cubic capacity/cylinder 1390/4 and five gear system with maximum torque 110Nm. The total weight of the vehicle is 1080 and the power to weight ratio 70.3. The price ranges to five lakhs. <a href="http://inforfamillemons.org/">Logan 1.4 GLE</a> has cubic capacity/ cylinder 1390/4 and  has five gear system with maximum torque of 110Nm. The total weight of the vehicle is 1080 and the power to weight ratio 70.3.</p>
]]></content:encoded>
			<wfw:commentRss>http://inforfamillemons.org/2009/06/12/new-logan-variant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
